New work item proposal (NP) är termen som används inom IEC för nya förslag på standardiseringsprojekt.
Är du intresserad av att delta eller få ytterligare information om nya standardiseringsförslag, kontakta SEK kansli på senc@elstandard.se eller telefon 08-444 14 00.
Förslagen kan beställas kostnadsfritt från SEK Svensk Elstandard via formuläret nedan. Antalet kostnadsfria standardiseringsförslag är begränsat till tre. Vid beställning av fler än tre förslag tas en avgift på 300 kr/förslag.
| Benämning IEC | Benämning CLC | Titel | SEK grupp | Deadline |
|---|---|---|---|---|
| JTC1-SC25/3361/NP | PNW TS JTC1-SC25-3361 ED1: Information technology – Generic cabling systems – Part 100: Classification of optical fibre channels | ISO/IEC JTC 1/SC 25 | 2026-07-16 | |
| 47F/555/NP | PNW 47F-555 ED1: Semiconductor devices - Micro-electromechanical devices - Part 65: Test methods for electrical stimulation environment and Electrophysiological measurement using 3D Cell-tissues Models with MEMS chips | TC 47/SC 47F | 2026-07-16 | |
| 69/1136/NP | PNW 69-1136 ED1: Standard interface for connecting charging stations to local energy management systems - Part 4-1: Test specifications (Use Cases) | TC 69 | 2026-07-30 | |
| 77C/365/NP | PNW 77C-365 ED1: IEC 61000-2-X: Electromagnetic Compatibility (EMC) – Part 2-X: Environment – Description of Geomagnetic Disturbance (GMD) environment - Radiated and Conducted disturbance. | TC 77/SC 77C | 2026-08-06 | |
| 8B/289/NP | PNW TS 8B-289 ED1: Decentralized multi-energy systems - Integration of Power-to-X (P2X) systems into decentralized energy systems - Part 2-1: General principles, framework, and use cases | TC 8/SC 8B | 2026-08-06 | |
| CIS/H/565/NP | PNW CIS/H-565 ED1: Electromagnetic compatibility (EMC) – Part 6-9: Generic standards – Emission standard for equipment in low Earth orbit | CISPR/CIS/H | 2026-08-06 | |
| 82/2635/NP | PNW 82-2635 ED1: Photovoltaic cells – Part 10:Measurement of photoluminescence imaging of crystalline silicon solar cells | TC 82 | 2026-07-16 | |
| 62/590/NP | PNW 62-590 ED1: Evaluation of pre-trained AI models for use within a medical device | TC 62 | 2026-08-13 | |
| SyCSM/135/NP | PNW TS SYCSM-135 ED1: Key Performance Aspects for Smart Manufacturing | SyC SM | 2026-08-13 | |
| 8B/293/NP | PNW TS 8B-293 ED1: Virtual Power Plant - Part 4: Primary Frequency Regulation Functional Requirements and Specification | TC 8/SC 8B | 2026-08-13 | |
| 47/3019/NP | PNW 47-3019 ED1: General Method for Calculating the Carbon Footprint of Semiconductor Products up to the Manufacturing Process | TC 47 | 2026-08-13 | |
| 72/1547/NP | PNW 72-1547 ED1: Automatic electrical controls -Part 2-xx: Particular requirements for speech recognition devices | TC 72 | 2026-08-27 | |
| SyCSmartCities/435/NP | PNW TS SYCSMARTCITIES-435 ED1: Smart city system Ontology -- Part 3: Ontology-associated interoperability for smart city | SyC Smart Cities | 2026-08-27 | |
| 23E/1423/NP | PNW 23E-1423 ED1: Test method for RCDs of different types connected in series in household and similar uses | TC 23/SC 23E | 2026-08-27 | |
| SyCSmartEnergy/349/NP | PNW SRD SyCSmartEnergy-349 ED1: Energy flexibility and residential demand side response – Part 1: Common ground | SyC Smart Energy | 2026-08-27 | |
| 111/896/NP | PNW 111-896 ED1: Determination of certain substances in electrotechnical products - Part 16: Benzotriazole ultraviolet absorbers in plastics by Gas chromatography-mass spectrometry (GC-MS) | TC 111 | 2026-08-27 | |
| 38/860/NP | PNW 38-860 ED1: IEC 61869-16: TEDS (Transducer Electronic Data Sheet) for Instrument Transformers | TC 38 | 2026-08-06 | |
| JTC1-SC41/617/NP | PNW JTC1-SC41-617 ED1: Internet of Things (IoT) - Functional requirements for data interoperability of edge computing gateways | ISO/IEC JTC 1/SC 41 | 2026-09-10 | |
| 46F/745/NP | PNW 46F-745 ED1: Radio-frequency connectors –Part XX: Sectional specification-RF coaxial connectors with 0,6 mm inner diameter of outer conductor-Characteristic impedance 50 Ω– (type 0,6 | TC 46/SC 46F | 2026-09-10 | |
| JTC1-SC41/616/NP | PNW JTC1-SC41-616 ED1: Digital Twin ― General requirements of information interaction | ISO/IEC JTC 1/SC 41 | 2026-09-10 | |
| JTC1-SC41/615/NP | PNW JTC1-SC41-615 ED1: Internet of Things (IoT) ― Distributed processing framework for massive data interoperability of real-time IoT systems | ISO/IEC JTC 1/SC 41 | 2026-09-10 | |
| 62/591/NP | PNW 62-591 ED1: Artificial intelligence enabled medical devices - Data management | TC 62 | 2026-09-10 | |
| 119/585/NP | PNW 119-585 ED1: Future IEC 62899-201-3 ED1 Printed electronics - Part 201-3: Materials - Substrates-Measurement methods of electrical insulation properties of stretchable fabrics | TC 119 | 2026-09-10 | |
| 69/1150/NP | PNW 69-1150 ED1: Management of Distributed Energy Storage Systems based on Electrically Chargeable Vehicles (ECVDESS) - Part 2: Data model and abstract message profiles | TC 69 | 2026-09-17 | |
| 8/1817/NP | PNW TS 8-1817 ED1: Power quality management - Part 5: Estimation of Power Quality Event influence Zone Over Public Supply Network | TC 8 | 2026-09-17 |
SEK Svensk Elstandard
Post: Box 1042, 172 21 Sundbyberg
Besök: Englundavägen 7D, 171 41 Solna
E-post: sek@elstandard.se
Tel: 08-444 14 00
Members of
Faställer all svensk standard inom elområdet | Copyright 2026 © SEK Svensk Elstandard