New work item proposal (NP) är termen som används inom IEC för nya förslag på standardiseringsprojekt.
Är du intresserad av att delta eller få ytterligare information om nya standardiseringsförslag, kontakta SEK kansli på senc@elstandard.se eller telefon 08-444 14 00.
Förslagen kan beställas kostnadsfritt från SEK Svensk Elstandard via formuläret nedan. Antalet kostnadsfria standardiseringsförslag är begränsat till tre. Vid beställning av fler än tre förslag och för utskick av pappersexemplar tas en avgift på 300 kr/förslag.
Benämning IEC | Benämning CLC | Titel | SEK grupp | Deadline |
---|---|---|---|---|
116/894/NP | PNW 116-894 ED1: Electric motor-operated hand-held tools, transportable tools and lawn and garden machinery - Safety - Part 4-13: Particular requirements for pruning shears | TC 116 | 2025-06-12 | |
61H/400/NP | PNW 61H-400 ED1: Household and similar electrical appliances - Safety - Part 2-XXX: Particular requirements for virtual fencing | TC 61/SC 61H | 2025-06-12 | |
87/895/NP | PNW 87-895 ED1: Ultrasonics - Shear-wave elastography - Part 2: Preparation and characterization of phantoms for performance and constancy testing | TC 87 | 2025-06-12 | |
SyCSmartEnergy/294/NP | PNW TS SYCSMARTENERGY-294 ED1: SRD- Service Scenarios of Renewable Energy Resource Aggregation Business | SyC Smart Energy | 2025-06-19 | |
29/1201/NP | PNW 29-1201 ED1: Electroacoustics – Simulators of human head and ear – Part 9: Full-audio-band anthropometric pinna and ear simulator | TC 29 | 2025-06-19 | |
32C/659/NP | PNW 32C-659 ED1: Fire-extinguishing thermal-links | TC 32/SC 32C | 2025-06-26 | |
23K/122/NP | PNW 23K-122 ED1: Energy Efficiency - Customer Energy Management Systems - Part 3: Energy Manager | TC 23/SC 23K | 2025-07-03 | |
105/1116/NP | PNW 105-1116 ED1: Fuel cell technologies - Part X-XXX: Test methods - membrane electrode assembly for PEFC | TC 105 | 2025-07-03 | |
105/1115/NP | PNW 105-1115 ED1: Fuel cell technologies - Part X-XXX: Test methods - bipolar plate for PEFC | TC 105 | 2025-07-03 | |
SyCSmartCities/375/NP | PNW TS SYCSMARTCITIES-375 ED1: Guidance on Multi-Functional Integrated Services “Street” Poles to support Smart Cities | SyC Smart Cities | 2025-07-03 | |
20/2241/NP | PNW 20-2241 ED1: Test method for pool fire / Hydro Carbon Fire for cables of rated voltage from 250 V and up to and including 30 kV | TC 20 | 2025-07-03 | |
47F/510/NP | PNW 47F-510 ED1: Semiconductor devices - Micro-electromechanical devices - Part 57: RF MEMS Directional Coupler | TC 47/SC 47F | 2025-07-03 | |
8A/192/NP | PNW TS 8A-192 ED1: Generic EMT Simulation Models of Converter-based Power Plants for Power System Dynamic Analysis | TC 8/SC 8A | 2025-07-03 | |
124/323/NP | PNW 124-323 ED1: Information Technology-Telecommunications and information exchange between systems - Wearable suit area network (WSAN) | TC 124 | 2025-07-10 | |
23H/573/NP | PNW TS 23H-573 ED1: Plugs, socket-outlets, vehicle connectors and vehicle inlets - Conductive charging of electric vehicles - Part X: Couplers for portable battery chargers | TC 23/SC 23H | 2025-07-10 | |
76/771/NP | PNW TS 76-771 ED1: Safety of laser products - Part 22: Laser lamp products | TC 76 | 2025-06-19 | |
119/545/NP | PNW 119-545 ED1: Measurement of the shear contact strength and resistance changes of conductive layer under thermal conditions | TC 119 | 2025-07-17 | |
20/2243/NP | PNW 20-2243 ED1: FLAT AND ROUND FLEXIBLE CABLES OF RATED VOLTAGE UP TO AND INCLUDING 450/750V | TC 20 | 2025-07-17 | |
86B/5055/NP | PNW 86B-5055 ED1: Fibre optic interconnecting devices and passive components - Performance standard - Part 088-06: Non-connectorized single-mode fibre optic O-band DWDM devices with channel spacing of 800 GHz for category OP+ – Extended outdoor protected environment | TC 86/SC 86B | 2025-07-17 | |
86B/5054/NP | PNW 86B-5054 ED1: Fibre optic interconnecting devices and passive components - Performance standard - Part 088-03: Non-connectorized single-mode fibre optic O-band DWDM devices with channel spacing of 800 GHz for category OP – Outdoor protected environment | TC 86/SC 86B | 2025-07-17 | |
82/2414/NP | PNW 82-2414 ED1: Carbon Footprint Product Category Rules for Photovoltaic Products - Part 1: Photovoltaic(PV) Modules | TC 82 | 2025-06-19 | |
82/2419/NP | PNW 82-2419 ED1: Photovoltaic systems – Design qualification of horizontal single axis solar trackers | TC 82 | 2025-06-26 | |
13/1959/NP | PNW 13-1959 ED1: Data model and data format for the metrology aspects of revenue grade electricity sub-meters | TC 13 | 2025-06-26 | |
13/1958/NP | PNW 13-1958 ED1: Requirements for data model and data format for revenue grade sub-meters used for billing of flexibility services and for control of Smart Appliances | TC 13 | 2025-06-26 | |
47E/859/NP | PNW 47E-859 ED1: Semiconductor devices - Part 14-13: Semiconductor sensors - Performance test methods for spectral sensors | TC 47/SC 47E | 2025-07-31 |
SEK Svensk Elstandard
Post: Box 1042, 172 21 Sundbyberg
Besök: Englundavägen 7B, 171 41 Solna
E-post: sek@elstandard.se
Tel: 08-444 14 00
Members of
Faställer all svensk standard inom elområdet | Copyright 2025 © SEK Svensk Elstandard