Standarder på remiss är förslag på internationell och europeisk standard som är ute för röstning och kommentering och som med stor sannolikhet senare kommer att bli svensk standard. Även förslag utan internationell eller europeisk bakgrund kan förekomma.
Remisser (CDV) kan under remisstiden och efter det att remissen registrerats för Public Commenting läsas kostnadsfritt på https://www.iec.ch/how-get-involved/public-commenting eller beställas kostnadsfritt från SEK Svensk Elstandard via formuläret nedan. Antalet kostnadsfria remisser är begränsat till tre. Vid beställning av fler än tre remisser och för utskick av pappersexemplar tas en avgift på 300 kr/remiss.
Är remisstiden utgången är förslaget inte längre publikt tillgängligt, utan bara tillgängligt för dem som är aktiva inom standardiseringen för detta område och registrerade ledamöter i SEKs Tekniska kommittéer och/eller i IECs arbetsgrupper. Är du intresserad att aktivt delta i standardiseringen?
Benämning IEC | Benämning CLC | Titel | SEK grupp | Deadline |
---|---|---|---|---|
119/532/CDV | Printed electronics - Part 402-8: Printability - Measurement of qualities - Shape pattern dimension | TC 119 | 2025-05-05 | |
47E/853/CDV | Semiconductor devices - Part 5-13: Optoelectronic devices - Hydrogen sulphide corrosion test for LED packages | TC 47/SC 47E | 2025-05-05 | |
47E/852/CDV | Semiconductor devices - Part 5-18: Optoelectronic devices - Light emitting diodes - Test method of the macro photoluminescence for epitaxial wafers of micro light emitting diodes | TC 47/SC 47E | 2025-05-05 | |
46F/697/CDV | prEN IEC 63616:2025 | Measurement of the conductivity for metal thin films at microwave and millimeter-wave frequencies balancedtype circular disk resonator method | TC 46/SC 46F | 2025-05-05 |
104/1091/CDV | EN IEC 60721-3-3:2019/prA1:2025 | Classification of environmental conditions - Part 3-3: Classification of groups of environmental parameters and their severities - Stationary use at weatherprotected locations | TC 104 | 2025-05-05 |
79/721/CDV | prEN IEC 62820-1-2:2025 | Building intercom systems - Part 1-2: System requirements - Building intercom systems using the internet protocol (IP) | TC 79 | 2025-05-05 |
46F/696/CDV | prEN IEC 61169-64:2025 | Radio frequency connectors - Part 64: Sectional specification - RF coaxial connectors with 0,8 mm inner diameter of outer conductor - Characteristic impedance 50 ? (type 0,8) | TC 46/SC 46F | 2025-05-05 |
79/720/CDV | prEN IEC 62820-1-1:2025 | Building intercom systems - Part 1-1: System requirements - General | TC 79 | 2025-05-05 |
1/2636/CDV | International Electrotechnical Vocabulary (IEV) - Part 181: Documentation, graphical symbols and technical representations of information | TC 1 | 2025-05-05 | |
31M/246(F)/CDV | Explosive atmospheres - Part 38: Equipment and components in explosive atmospheres in underground mines | TC 31/SC 31M | 2025-05-05 | |
47A/1182/CDV | prEN IEC 62132-8:2025 | Integrated circuits - Measurement of electromagnetic immunity - Part 8: Measurement of radiated immunity - IC stripline method | TC 47/SC 47A | 2025-05-12 |
35/1582/CDV | prEN IEC 60086-1:2025 | Primary batteries - Part 1: General | TC 35 | 2025-05-12 |
1/2637/CDV | International Electrotechnical Vocabulary (IEV) - Part 543: Printed and Flexible Electronics | TC 1 | 2025-05-12 | |
CIS/F/889/CDV | prEN IEC 55014-1:2025 {frag5} | Electromagnetic compatibility - Requirements for household appliances, electric tools and similar apparatus - Part 1: Emission | CISPR/CIS/F | 2025-05-12 |
CIS/F/888/CDV | prEN IEC 55014-1:2025 {frag3} | Electromagnetic compatibility - Requirements for household appliances, electric tools and similar apparatus - Part 1: Emission | CISPR/CIS/F | 2025-05-12 |
CIS/F/887/CDV | prEN IEC 55014-1:2025 {frag2} | Electromagnetic compatibility - Requirements for household appliances, electric tools and similar apparatus - Part 1: Emission | CISPR/CIS/F | 2025-05-12 |
66/836/CDV | Safety requirements for electrical equipment for measurement, control and laboratory use - Part 1: General requirements | TC 66 | 2025-05-12 | |
86A/2541/CDV | prEN IEC 60794-3-11:2025 | Optical fibre cables - Part 3-11: Outdoor cables - Product specification for duct, directly buried and lashed aerial single-mode optical fibre telecommunication cables | TC 86/SC 86A | 2025-05-12 |
86A/2540/CDV | prEN IEC 60794-1-117:2025 | Optical fibre cables - Part 1-117: Generic specification - Basic optical cable test procedures - Mechanical tests methods - Bending stiffness, Method E17 | TC 86/SC 86A | 2025-05-12 |
31J/383(F)/CDV | prEN IEC 60079-10-2:2025 | Explosive atmospheres - Part 10-2: Classification of areas - Explosive dust atmospheres | TC 31/SC 31J | 2025-05-12 |
57/2752/CDV | prEN IEC 62351-8:2025 | Power systems management and associated information exchange - Data and communications security - Part 8: Role-based access control for power system management | TC 57 | 2025-05-12 |
65A/1171(F)/CDV | prEN IEC 61508-6:2025 | Functional safety of electrical/electronic/programmable electronic safety-related systems - Part 6: Guidelines on the application of IEC 61508-2 and IEC 61508-3 | TC 65/SC 65A | 2025-05-19 |
94/1122/CDV | prEN IEC 63522-52:2025 | Electrical relays - Tests and Measurements - Part 52: Coil overvoltage | TC 94 | 2025-05-16 |
34B/2213/CDV | IEC 60061-PR2025-01 ED3: Lamp caps and holders together with gauges for the control of interchangeability and safety: proposal for correction PU20d fit system in IEC 60061-1 (7004-158) and IEC 60061-2 (7005-158) | TC 34/SC 34B | 2025-05-19 | |
91/2015/CDV | prEN IEC 61249-3-6:2025 | Materials for printed boards and other interconnecting structures - Part 3-6: Sectional specification set for unreinforced base materials, clad and unclad - PTFE filled laminate sheets of defined flammability (vertical burning test), copper-clad | TC 91 | 2025-05-19 |
SEK Svensk Elstandard
Post: Box 1042, 172 21 Sundbyberg
Besök: Englundavägen 7B, 171 41 Solna
E-post: sek@elstandard.se
Tel: 08-444 14 00
Members of
Faställer all svensk standard inom elområdet | Copyright 2025 © SEK Svensk Elstandard