Standarder på remiss är förslag på internationell och europeisk standard som är ute för röstning och kommentering och som med stor sannolikhet senare kommer att bli svensk standard. Även förslag utan internationell eller europeisk bakgrund kan förekomma.
Remisser (CDV) kan under remisstiden och efter det att remissen registrerats för Public Commenting läsas kostnadsfritt på https://www.iec.ch/how-get-involved/public-commenting eller beställas kostnadsfritt från SEK Svensk Elstandard via formuläret nedan. Antalet kostnadsfria remisser är begränsat till tre. Vid beställning av fler än tre remisser och för utskick av pappersexemplar tas en avgift på 300 kr/remiss.
Är remisstiden utgången är förslaget inte längre publikt tillgängligt, utan bara tillgängligt för dem som är aktiva inom standardiseringen för detta område och registrerade ledamöter i SEKs Tekniska kommittéer och/eller i IECs arbetsgrupper. Är du intresserad att aktivt delta i standardiseringen?
| Benämning IEC | Benämning CLC | Titel | SEK grupp | Deadline |
|---|---|---|---|---|
| 57/2849/CDV | prEN IEC 62351-14:2025 | Power systems management and associated information exchange – Data and communications security – Part 14: Cyber security event logging | TC 57 | 2026-02-09 |
| 8/1785/CDV | EN 60038:2011/prA2:2025 (Fragment 1) | Amendment 2 (Fragment 1) - Standard voltages for LVDC supply and LVDC equipment (Proposed horizontal standard) | TC 8 | 2026-02-09 |
| 40/3266/CDV | prEN IEC 60115-2-20:2025 | Fixed resistors for use in electronic equipment - Part 2-20: Blank detail specification: Low-power film resistors with leads for through-hole assembly on circuit boards (THT), for high performance and high-reliable electronic equipment, classification level P and R | TC 40 | 2026-02-09 |
| 40/3265/CDV | prEN IEC 60115-4-20:2025 | Fixed resistors for use in electronic equipment - Part 4-20: Blank detail specification: Power resistors with axial leads for through-hole assembly on circuit boards (THT), for high performance electronic equipment, classification level P, and/or for high-performance high-reliable electronic equipment, classification level R | TC 40 | 2026-02-09 |
| 40/3264/CDV | prEN IEC 60115-8-10:2025 | Fixed resistors for use in electronic equipment - Part 8-10: Blank detail specification: Surface mount (SMD) low-power film resistors for assembly on circuit boards, for general electronic equipment, classification level G | TC 40 | 2026-02-09 |
| 47F/533/CDV | Semiconductor Devices - Micro-electromechanical Devices - Part 51: Test method of electrical characteristics under two-directional cyclic bending deformation for flexible micro-electromechanical devicesMicro-electromechanical Devices - Part 51: Test method of electrical characteristics under two-directional cyclic bending deformation for flexible micro-electromechanical devices | TC 47/SC 47F | 2026-02-09 | |
| 124/359/CDV | prEN IEC 63203-401-1:2025 | Wearable electronic devices and technologies - Part 401-1: Devices and systems: functional elements - Evaluation method of the stretchable resistive strain sensor | TC 124 | 2026-02-09 |
| 65E/1196/CDV | prEN IEC 61406-1:2025 | Identification Link – Part 1: General requirements | TC 65/SC 65E | 2026-02-09 |
| 17/1189/CDV | prEN IEC 62271-3:2025 | High-voltage switchgear and controlgear - Part 3: Digital interfaces based on IEC 61850 | TC 17 | 2026-02-09 |
| 80/1169/CDV | Maritime navigation and radiocommunication equipment and systems - VHF radiotelephone equipment incorporating Class "D" Digital Selective Calling (DSC) - Methods of testing and required test results | TC 80 | 2026-02-09 | |
| 117/236/CDV | Laboratory reflectance measurement of concentrating solar thermal reflectors | TC 117 | 2026-02-09 | |
| 8/1777/CDV | EN 60038:2011/prA2:2025 (Fragment 2) | Amendment 2 (Fragment 2) - Standard voltages for HVDC supply and HVDC equipment (Proposed horizontal standard) | TC 8 | 2026-02-09 |
| 49/1523/CDV | EN IEC 61837-2:2018/prA2:2025 | Surface mounted piezoelectric devices for frequency control and selection - Standard outlines and terminal lead connections - Part 2: Ceramic enclosures | TC 49 | 2026-02-09 |
| prEN 50742:2025 | Safety of machinery - Protection against corruption | 2026-02-09 | ||
| prEN IEC 61851-1:2025/prAA:2025 | Electric vehicle conductive charging system - Part 1: General requirements | 2026-02-09 | ||
| prEN 50749-1:2025 | Alarm Systems - Hazard Warning Systems - Part 1: Hazard warning systems for use in residential buildings - System requirements | 2026-02-09 | ||
| 86B/5142/CDV | prEN IEC 61300-3-48:2025 | Fibre optic interconnect devices and passive components - Basic test and measurement procedures - Part 3-48: Examinations and measurements - Spring compression force of the coupling sleeve for rectangular ferrule multi-fibre connectors | TC 86/SC 86B | 2026-02-02 |
| 44/1071/CDV | prEN IEC 62745:2025 | Safety of machinery - Requirements for cableless control systems of machinery | TC 44 | 2026-02-02 |
| 82/2520/CDV | prEN IEC 63387-1:2025 | Hybrid CPV/PV modules: General characteristics and measurement procedures - Part 1: Performance measurements and power rating - Irradiance and temperature | TC 82 | 2026-02-02 |
| 94/1175/CDV | EN 61811-1:2015/prA2:2025 | Electromechanical telecom elementary relays of assessed quality - Part 1: Generic specification and blank detail specification | TC 94 | 2026-02-02 |
| 45/1027/CDV | Tracking systems for radioactive materials - Specific requirement of electronic tagging system | TC 45 | 2026-02-02 | |
| 86C/1997/CDV | Fibre-optic communication subsystem test procedures - Part 4-2: Installed cabling plant - Single-mode attenuation and optical return loss measurement | TC 86/SC 86C | 2026-02-02 | |
| 45A/1633/CDV | Nuclear reactors - Instrumentation and control systems important for safety - Detection of leakage in coolant systems | TC 45/SC 45A | 2026-02-02 | |
| 104/1136/CDV | Environmental testing - Part 2-64: Tests - Test Fh: Vibration, broadband random and guidance | TC 104 | 2026-02-02 | |
| 88/1127/CDV | EN IEC 61400-12-1:2022/prA1:2025 | Wind energy generation systems - Part 12-1: Power performance measurements of electricity producing wind turbines | TC 88 | 2026-02-02 |
SEK Svensk Elstandard
Post: Box 1042, 172 21 Sundbyberg
Besök: Englundavägen 7D, 171 41 Solna
E-post: sek@elstandard.se
Tel: 08-444 14 00
Members of
Faställer all svensk standard inom elområdet | Copyright 2025 © SEK Svensk Elstandard